|
Additional photos from Bob Keller
|
|
Foyle (#3) leading the pack. |
First Race: The Edward S. Voss Memorial Open Timber.
| 1 | Foyle | James Slater | Merriefield Farm | H. Bruce Fenwick |
| 2 | Guts For Garters (Ire) | Jody Petty | FOXY Stable | Sanna N. Hendriks |
| 3 | Garryowen Star (Ire) | Martin Rohan | Rosbrian Farm | Louis Neilson, III |
| 4 | Embarrassed | Cormac Farrell | Armata Stables | Katherine S. Neilson |
| 5 | Battle Op | Connor Hankin | Northwoods Stable | Jack Fisher |
| 6 | Private Attack | William Santoro | Sportsmans Hall | Alicia S. Murphy |
| 7 | Fort Henry (Ire) | Ivan Dowling | Welcome Here Farm, LLC | Blythe Miller Davies |
Going: Firm; Time: 6:52 2/5 ; Winning Margin: nose
|
|
Spencer Road (#1,Jackson Roberts up) stalking Mojave Moose (#4, Blair Wyatt) |
Second Race: The George C. Clement Memorial Novice Timber.
| Place | Horse | Rider | Trainer | Owner |
| 1 | Spencer Road | Jackson Roberts | Russell-Brewster-Tydings | Blythe Miller Davies |
| 2 | Cornhusker (GB) | Kieran Norris | Armata Stables | Thomas H. Voss |
| 3 | Imperial Way | William Santoro | Merriefield Farm | Thomas H. Voss |
| 4 | Mojave Moose | Blair Wyatt | Peter A. & Sarah Jay | Todd J. Wyatt |
| 5 | Grand Pride | Kevin Tobin | Woodslane Farm LLC | Jack Fisher |
| 6 | Subprime Lending | Chip Miller | Frank A. Martin | Chip Miller |
Going: Firm; Time: 7:51 3/5; Winning Margin: 1 1/2
Third Race: B. Frank Christmas Memorial Foxhunter Timber
| Place | Horse | Rider | Trainer | Owner |
| F | Cleo | Marjorie Warden | Marjorie Warden | Marjorie Warden |
| LR | Arin's Myst | Catherine Frederick | Catherine Frederick | Catherine Frederick |
| LR | Lucky Rita | Alexander Leventhal | Mr. & Mrs. Alexander T. Leventhal | Regina Welsh |
Going: Firm; No Winner
|
|
Brands Hatch (Blythe Miller Davies up) clears the last fence alone. |
Fourth Race: The Babe Supportus Memorial Lady Rider Timber.
| Place | Horse | Rider | Trainer | Owner |
| 1 | Brands Hatch | Blythe Miller Davies | Gerry L. Brewster | Blythe Miller Davies |
| PU | Kings Canyon (Ire) | Suzanne Stettinius | Irvin S. Naylor | William S. Meister |
Going: Firm; Time: 6:59; Winning Margin: NA
Fifth Race: The The Alfred J. Smithwick Memorial Maiden Flat
| Place |
Horse |
Rider |
Trainer |
Owner |
| 1 | Tempt Me Alex | Kieran Norris | Robert A. Kinsley | Thomas H. Voss |
| 2 | Gokokogo | Cormac Farrell | Perry J. Bolton | Katherine S. Neilson |
| 3 | Puller | Blair Wyatt | Charles C. Fenwick, Jr. | Todd J. Wyatt |
| 4 | Teton Jackson | Brian Korrell | Michael J. Moran | Michael J. Moran |
| 5 | Averil Diva | Martin Rohan | Jason L. Cole | Jason L. Cole |
| OC | Fishing Creek | Ivan Dowling | Wendy Hendriks | Ricky Hendriks |
| PU | Romancing | Suzanne Stettinius | Fancy Hill Farm | Nancy G. Knox |
Going: Firm; Time:1:44 2/5; Winning Margin: 3
|
|
| Prime Prospector (Blair Wyatt up) leads the way. |
Sixth Race: The Jane Watters Small Memorial Flat
| Place | Horse | Rider | Trainer | Owner |
| 1 | Prime Prospector | Blair Wyatt | Riverdee Stable | Todd J. Wyatt |
| 2 | Super Saturday | Jeb Hannum | Irvin S. Naylor | Katherine S. Neilson |
| LR | Staying On (Ire) | Brian Korrell | Michael J. Moran | Michael J. Moran |
| Ref | Upper Afleet | Kieran Norris | Thomas H. Voss | Thomas H. Voss |
Going: Firm; Time:1:50 2/5; Winning Margin: 2
|